Apartment prices
Booking via Website | LS Winter 23 | LS Winter 23/24 | LS Winter 24 | LS Summer 24 | LS Summer 24 | LS Winter 24/25 | Final cleaning | |
31.10.23- 23.12.23 | 23.12.23 - 7.1.24 | 7.1.24- 3.2.24 | 30.6.24- 31.8.24 | 30.4.24- 30.6.24 | 23.12.24- 6.1.25 | Pro Appart. | ||
3.2.24- 1.4.24 | 1.4.24- 30.4.24 | 31.8.24- 31.10.24 | once per stay | |||||
31.10.24- 23.12.24 | ||||||||
App. Top 1 de Luxe 116m² / 4 DZ / 8-10 Pax | € 540,00 | € 620,00 | € 540,00 | € 385,00 | € 320,00 | € 620,00 | € 160,00 | |
App. Top 2 Superior 48m² / 1 DZ / 2 Pax | € 200,00 | € 270,00 | € 200,00 | € 160,00 | € 140,00 | € 270,00 | € 80,00 | |
App. Top 3 de Luxe Sauna / 120 m² / 3 DZ / 6-8 Pax | € 540,00 | € 620,00 | € 540,00 | € 385,00 | € 320,00 | € 620,00 | € 160,00 | |
App. Top 4 Superior 60 m² / 1 DZ + 2 EZ / 4 Pax | € 350,00 | € 390,00 | € 350,00 | € 260,00 | € 230,00 | € 390,00 | € 95,00 | |
App. Top 5 Superior 45 m² / 1 DZ / 2 Pax | € 200,00 | € 270,00 | € 200,00 | € 160,00 | € 140,00 | € 270,00 | € 80,00 |
Prices are per apartment and night, without board and without local tax
Top 1 & Top 3
weekend surcharge 1.7.-1.9.2024:
from thursday to sunday € 34,65 night
Infos
- Arrival and departure possible daily
- Apartments bookable from 1 person
- Pets small € 15,00 per night/animal
Cancellation terms
- cancel free of charge until 3 weeks before arrival
- afterwards 100% of the price (excl. local tax)